A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | NEUGAL PUBLIC SR. SEC. SCHOOL | 
| 2 | AFFILIATION NO. (IF APPLICABLE) | 630128 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 43111 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | VPO BINDRABAN | 
| 5 | PRINCIPAL NAME & QUALIFICATION | ASEEM AWASTHI, MA, M.Ed | 
| 6 | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 7 | CONTACT DETAIL (LANDLINE MOBILE) | 01894-232508 | 
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMMENTS | 
|---|---|---|
| 1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | Click Here | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here | 
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here | 
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here | 
| 2 | ANNUAL ACADEMIC CALANDER | Click Here | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE ( SMC ) | Click Here | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) | Click Here | 
| 5 | SELF CERTIFICATION | Click Hare | 
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Mentioned Below | 
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2025 | 52 | 52 | 100% | |
| 2 | 2023 | 41 | 41 | 100% | |
| 3 | 2024 | 42 | 42 | 100% | 
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2025 | 39 | 34 | 87.8% | |
| 2 | 2023 | 35 | 34 | 97.14 % | |
| 3 | 2024 | 41 | 39 | 95.12% | 
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | 1 | 
| 2 | TOTAL NO. OF TEACHERS | 44 | 
| PGT | 15 | |
| TGT | 11 | |
| PRT | 08 | |
| NTT | 4 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4046 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 29 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 07 | 
| INTERNET FACILITY (Y/N) | YES | |
| 5 | NO. OF GIRLS TOILETS | 07 | 
| 6 | NO. OF BOYS TOILETS | 07 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here | 
